8 WEEKS FREE + UP TO $750 GIFT CARD ON SELECT UNITS*
*Must move-in by 2/28. Restrictions apply. Contact us for details.
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
APPLICATION FEE | $50 per applicant, required |
---|---|
ADMINISTRATIVE FEE | $150 per unit, required |
SECURITY DEPOSIT | $200 (1 Bed), $300 (2 Beds) per unit, required |
SECURITY DEPOSIT - CONDITIONAL APPROVAL | Standard Deposit + 1 Months Rent per unit, required |
AMENITY FEE | $10 per unit/month, required |
---|---|
PEST CONTROL | $5 per unit/month, required |
WIFI (XFINITY) | $40 per unit/month, required |
BULK TRASH | Usage-based percentage per unit/month, required |
WATER | Individually submetered per unit/month, required |
UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
RENTERS INSURANCE | $100,000 minimum liability, required |
PET FEE (non-refundable) | $300 per pet/one-time (2 pets max), optional |
---|---|
PET RENT | $25 per pet/month (2 pet max), optional |
DETACHED GARAGES | $145 per vehicle/month, optional |
CARPORTS | $45 per vehicle/month, optional |
LATE FEE | |
---|---|
NON-SUFFICIENT FUNDS (NSF) | |
LEGAL/EVICTION FEES | Varies per occurrence |
EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |